Sports Home | Lingfield College Prep |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys U8/9 A | ![]() ![]() | 0-5 | ![]() ![]() | Reigate St Mary's | Away ![]() | Details | ![]() |
14:30 | Boys U8/9 A | ![]() ![]() | 3-1 | Reigate St Mary's Boys-U9B | Away ![]() | Details | ||
14:30 | Boys-U8/9 B | ![]() ![]() | 0-4 | Reigate St Mary's Boys-U9C | Away ![]() | Details | ![]() | |
14:30 | Boys-U8/9 B | ![]() ![]() | 2-0 | Reigate St Mary's Boys-U9D | Away ![]() | Details | ||
14:30 | Boys-U8/9 C | ![]() ![]() | 3-0 | Reigate St Mary's Boys-U9E | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.